Plan number starts with 'P' and includes PB/P or PB/F (Adaptable Pension Plan)
Making sure you are invested in the right fund(s) for you is important as this will affect the size of your pension pot when you decide to take your retirement benefits. Details of the funds available to you and information about how to change funds are below.
Changing your fund choice
If you want to change your fund choice please download, print and complete the fund choices form and return it to:
Zurich Assurance Ltd
Unity Place
1 Carfax Close
Swindon
SN1 1AP
Alternatively, you can take a photo or scan of the completed form (both sides) and email it to us:
Any queries, please contact us on:
Zurich Retirement Planning Funds
Our fund range includes retirement planning funds which may be suitable if you are intending to retire before 2028 and want to gradually reduce investment risk in exchange for reduced potential for investment growth. Find out more information about our retirement planning funds.
Our full range of funds
In addition to our retirement planning funds, the table below lists all the other available funds for your plan.
Sedol code | Fund name | Fund charge* |
---|---|---|
Sedol code | ||
0035938 | American Equity 1% AP | 1.14% |
0035983 | Equity 1% AP | 1.15% |
0035927 | European 1% AP | 1.14% |
0035949 | Far East 1% AP | 1.25% |
0035961 | Fixed Interest Deposit 1% AP | 1.08% |
0035950 | Gilt Edged 1% AP | 1.11% |
0035994 | Managed 1% AP | 1.18% |
B5TVRQ3 | Managed Bond 1% AP | 1.25% |
B53MZV3 | Managed Equity & Bond 1% AP | 1.23% |
B5KQ518 | Managed Equity 1% AP | 1.24% |
0035972 | Property 1% AP | 1.54% |
B5NB1K1 | Aegon Ethical Equity 1% AP | 1.77% |
B5LKSJ8 | Allianz Emerging Markets Equity 1% AP | 1.97% |
B58N1P7 | BlackRock Gold & General 1% AP | 2.05% |
B575TL6 | Henderson Strategic Bond 1% AP | 1.75% |
0100825 | HSBC Equity 1% AP | 1.14% |
B565SF4 | Invesco Corporate Bond 1% AP | 1.70% |
B57K007 | Invesco UK Equity Income 1% AP | 1.86% |
B5WGLF2 | JPM Natural Resources 1% AP | 1.83% |
B59LMT1 | M&G Corporate Bond 1% AP | 1.45% |
B58G769 | Man GLG Japan CoreAlpha 1% AP | 1.90% |
B5VW7P3 | Schroder UK Alpha Plus 1% AP | 1.66% |
B57DRV6 | Stewart Investors Asia Pacific Leaders Sustainability 1% AP | 1.78% |
*The fund charges quoted in this table are the charges deducted within the funds and reflected in the fund price. Other charges may apply to your pension plan as explained in your product terms and conditions.